Blood pressure monitor Beurer BM27
40,66 €
Out of stock
Blood pressure monitor Beurer BM27
Measuring blood pressure is now even easier. The cuff position indicator and automatic notification of incorrect use mean that the device is easy to use and measurement errors can be avoided.
Arrhythmia detection Warns of possible heart problems |
Danger indicator Measurement results classification scale |
Position indicator Correct position notification |
Universal cuff Universal size |
Specifications:
Method of measurement | Oscillometric, non-invasive blood pressure monitor for upper arm blood pressure measurement. |
Measuring range | Cuff pressure 0-300 mmHg Systolic pressure 50-280 mmHg Diastolic pressure 30-200 mmHg Pulse 40-199 beats per minute |
Measurement accuracy | Systolic pressure ±3 mmHg Diastolic pressure ±3 mmHg Pulse ±5% of displayed value |
Measurement | The maximum permissible deviation from the standard value based on clinical trials: Systolic pressure 8 mmHg diastolic pressure 8 mmHg |
Memory | 4 x 30 memory slots |
Dimensions | L 112 mm x W 110 mm x H 58 mm |
Cuff dimensions | 22-42 cm |
Working environment conditions | +10 °C to +40 °C, 15-85% relative humidity (non-condensing) |
Storage environment conditions | -20 °C to + 55 °C, 10-90% relative humidity, 800-1050 hPa ambient pressure |
Power source | 4 x 1.5 V—AA type batteries |
Battery life | Approximately 300 measurements depending on blood pressure or cuff inflation pressure |
Accessories | User manual, 4 x 1.5V AA batteries, case |
Classification | Internal power supply, housing not waterproof, not for use near flammable anesthetic gases, continuous operation, type BF device |
Pay for the goods with interest-free installments and use the Payment option for Individual Slice 3! Read more from here.
Store | Address | Quantity |
---|---|---|
Vererõhumõõtja Beurer BM27 |
The customer can return goods purchased from the Tervise Abi OÜ e-store within 14 days of receiving the goods using the right of withdrawal. For returns, read more information here.